| Pos | Team | PLD | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | YC | RC | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RPL Athletic | 4 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 12 |
| 2 | ![]() | RPL City | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 7 |
| 3 | ![]() | RPL Town | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 5 |
| 4 | ![]() | RPL United | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| 5 | ![]() | RPL Wanderers | 4 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 5 | -5 | 1 | 0 | 3 |
| 6 | ![]() | RPL Rovers | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0 | 2 |
Scoring system Win:3pts, Draw:1pt