| Pos | Team | PLD | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | YC | RC | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RPL United | 12 | 5 | 0 | 1 | 21 | 11 | 3 | 1 | 2 | 16 | 14 | 12 | 2 | 0 | 330 |
| 2 | ![]() | RPL Athletic | 12 | 3 | 1 | 2 | 13 | 14 | 4 | 0 | 2 | 22 | 6 | 15 | 0 | 0 | 305 |
| 3 | ![]() | RPL Rovers | 12 | 4 | 0 | 2 | 18 | 11 | 2 | 2 | 2 | 13 | 12 | 8 | 1 | 0 | 275 |
| 4 | ![]() | RPL City | 12 | 3 | 2 | 1 | 16 | 10 | 2 | 2 | 2 | 13 | 14 | 5 | 1 | 1 | 247 |
| 5 | ![]() | RPL Town | 12 | 1 | 2 | 3 | 10 | 21 | 2 | 1 | 3 | 16 | 13 | -8 | 2 | 0 | 173 |
| 6 | ![]() | RPL Wanderers | 12 | 0 | 1 | 5 | 2 | 22 | 1 | 0 | 5 | 9 | 21 | -32 | 3 | 2 | 48 |
Scoring system Win:30pts, Draw:10pts, Goal:2pts, Clean sheet:5pts, Yellow card:-2pts, Red card:-4pts