| Pos | Team | PLD | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | YC | RC | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RPL Athletic | 20 | 8 | 0 | 2 | 34 | 13 | 5 | 2 | 3 | 22 | 14 | 29 | 3 | 0 | 41 |
| 2 | ![]() | RPL United | 20 | 4 | 3 | 3 | 23 | 22 | 6 | 0 | 4 | 20 | 18 | 3 | 11 | 0 | 33 |
| 3 | ![]() | RPL City | 20 | 3 | 3 | 4 | 18 | 20 | 4 | 2 | 4 | 21 | 16 | 3 | 3 | 0 | 26 |
| 4 | ![]() | RPL Wanderers | 20 | 4 | 3 | 3 | 23 | 18 | 3 | 2 | 5 | 17 | 31 | -9 | 8 | 0 | 26 |
| 5 | ![]() | RPL Rovers | 20 | 2 | 2 | 6 | 13 | 23 | 5 | 2 | 3 | 24 | 18 | -4 | 6 | 0 | 25 |
| 6 | ![]() | RPL Town | 20 | 1 | 1 | 8 | 11 | 27 | 3 | 4 | 3 | 19 | 25 | -22 | 8 | 0 | 17 |
Scoring system Win:3pts, Draw:1pt
| # | Name | Team | Rating |
|---|---|---|---|
| 1 | Jazzy | RPL Athletic | 8.61 |
| 2 | tris3d | RPL Athletic | 8.4 |
| 3 | Wincho | RPL United | 8.01 |
| # | Name | Team | MotM awards |
|---|---|---|---|
| 1 | MickMarmalade | RPL City | 5 |
| 2 | Pants McSkill | RPL United | 5 |
| 3 | Seanfl9 | RPL City | 5 |
| # | Name | Team | Goals |
|---|---|---|---|
| 1 | Seanfl9 | RPL City | 18 |
| 2 | tris3d | RPL Athletic | 18 |
| 3 | TheOutsider | RPL Athletic | 17 |
| # | Name | Team | Assists |
|---|---|---|---|
| 1 | Jamin | RPL Athletic | 14 |
| 2 | Tomox02 | RPL City | 13 |
| 3 | tris3d | RPL Athletic | 12 |